Property Attributes
- MLS#78706
- TypeSingle Family
- Listing Status Active
- MunicipalityHollidaysburg Borough
- CountyBlair
- CityHollidaysburg
- AreaHollidaysburg Borough
- NeighborhoodNone
- Zip16648
- StyleTraditional
- Year Built1952
- Taxes$ 8500
- Price$ 1,500,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size10 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
THIS IS A BEAUTIFUL 2 STORY BRICK HOME, THAT IS INCLUDED WITH THE FLORIST AND GREENHOUSES. THIS HOME HAS BEEN BEAUTIFULLY DECORATED AND ALL FURNITURE AND APPLIANCES ARE INCLUDED. IT BOASTS BEAUTIFUL HARDWOOD FLOORS, TWO BEAUTIFUL LIBRARIES THAT ADJOIN THE COZY LIVING AREA, 3 BEDROOMS AND 1 1/2 BATHS, SUNROOM AND BEAUTIFUL KITCHEN THAT HAVE AMAZING VIEWS OF CHIMNEY ROCKS! ALL INVENTORY, FURNITURE, AND 4 VEHICLES INCLUDED IN SALE. BUYER TO VERIFY SQUARE FOOTAGE AND TAXES.
| Price History | |
|---|---|
| 4/7/2026 | Listed $1,500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Zoning | Residential |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 8500 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | FOLLOW GPS |
| City | Hollidaysburg |
| School District | Hollidaysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Listing Terms | Cash,Commercial,Conventional |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/78706 |
| Standard Status | Active |
| MLS Area | Hollidaysburg Borough |
| MLS Area Minor | Hollidaysburg Borough |
| Tax Year | 2024 |
| Cooling | Window Unit(s) |
| Year Built | 1952 |
| Attached Garage | false |
| Occupancy Type | Owner |
| Roof | Shingle |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Exclusions | PERSONAL ITEMS |
| Full Baths | 1 |
| Half Baths | 1 |
| Levels | Two |
| HOA | false |
| Garage Y/N | false |
| Other Structures | Garage(s),Greenhouse,Shed(s),Workshop |
| Total Rooms | 8 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1500 |
| Interior Amenities | Ceiling Fan(s) |
| Basement | Unfinished |
| Flooring | Carpet,Hardwood |
| Kitchen Appliances | Dryer,Oven,Refrigerator,Washer |
| Fireplace Features | None |
| Window Features | Combination |
| Total Bathrooms | 2 |
| Total Bedrooms | 3 |
Exterior Features
| Lot Features | Level,Views |
|---|---|
| Water Source | Public |
| Lot Size Area | 10 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 10 |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Off Street,Paved |
| Building Area Total | 1500 |
| Exterior Amenities | Private Entrance |
| Inclusions | HOUSE IS PART OF A COMMERCIAL PROPERTY LISTED TOGETHER WITH BUSINESS. ALL FURNITURE AND APPLIANCES ARE INCLUDED IN THIS SALE. |
| Foundation Details | Block |
| Other Equipment | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating